Caterpillar Dealer Service Technology
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
APPROVED MATHEMATICS ** | **see options below | 3 |
CATTK 110 | CATERPILLAR ENGINE FUNDAMENTALS | 4 |
HUMANITIES * | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
CATTK 111 | INTRODUCTION TO CATERPILLAR SERVICE INDUSTRY | 2 |
CATTK 112 | FUNDAMENTALS OF HYDRAULICS | 3 |
CATTK 113 | CATERPILLAR ENGINE FUEL SYSTEMS | 3 |
CATTK 114 | FUNDAMENTALS OF ELECTRICAL SYSTEMS | 3 |
CATTK 115 | AIR CONDITIONING | 2 |
CATTK 116 | FUNDAMENTALS OF TRANSMISSIONS & TORQUE CONVERTERS | 3 |
CATTK 117 | MACHINE HYDRAULIC SYSTEMS | 3 |
CATTK 150 | INTERNSHIP I | 4 |
CATTK 151 | INTERNSHIP II | 4 |
CATTK 200 | UNDERCARRIAGE/FINAL DRIVES | 3 |
CATTK 201 | MACHINE ELECTRONIC SYSTEMS | 3 |
CATTK 202 | CATERPILLAR ENGINE PERFORMANCE | 2 |
CATTK 203 | DIAGNOSTIC TESTING | 1 |
CATTK 204 | MACHINE SPECIFIC SYSTEMS | 4 |
CATTK 250 | INTERNSHIP III | 4 |
CATTK 251 | INTERNSHIP IV | 4 |
WELD 120 | WELDING | 2 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
** Approved mathematics: AGBUS 118, BUS 120, MATH 110 or higher.