Network Administrator
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS/SCIENCE * | 6 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
CMCIS 151 | INTRODUCTION TO NETWORKS | 4 |
CMCIS 152 | ROUTING AND SWITCHNG ESSENTIALS | 4 |
CMCIS 153 | ENTERPRISE NETWORKING | 4 |
CMCIS 158 | NETWORK SECURITY | 4 |
CMCIS 156 or CMCIS 157 or CMCIS 170 | CCNA VOICE or CCNA WIRELESS or CCNA CYBERSECURITY | 3 |
CMNET 140 | WINDOWS ADMINISTRATION | 3 |
CMNET 150 | COMPUTER HARDWARE - A+ | 3 |
CMNET 151 | OPERATING SYSTEMS - A+ | 3 |
CMNET 175 | AWS CLOUD FOUNDATIONS | 3 |
CMNET 210 | WINDOWS SERVER HYBRID CORE | 3 |
CMNET 220 | WINDOWS SERVER HYBRID ADVANCED | 3 |
CMNET 240 | VMWARE VSPHERE | 3 |
ELECTIVE COURSES | TITLES | credit HOURS |
APPROVED ELECTIVE ** | 3 |
Program Notes
* See specific requirements for Associate in Applied Science degree.
** Approved Electives: Any CMNET, CMCIS, CMWEB, or CMPSC 115 or higher; or others with department approval.