Computer Programming and Database Development
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
LABORATORY SCIENCE * | 4 | |
BUS 120 or MATH 115 or HIGHER | BUSINESS MATHEMATICS or COLLEGE ALGEBRA | 3 or 4 |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | credit HOURS |
CMPSC 124 | EVENT-DRIVEN PROGRAMMING IN VISUAL BASIC | 3 |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF OR PROGRAMMING or CS I: PROGRAMMING IN C | 3 |
CMPSC 140 | INTRODUCTION TO RELATIONAL DATABASES | 3 |
CMPSC 200 | C# PROGRAMMING | 3 |
CMPSC 212 or CMPCS 225 | CS II: ADVANCED PROGRAMMING IN C ++ or CS II: PROGRAMING IN JAVA | 3 |
CMPSC 224 | ADVANCED VISUAL BASIC | 3 |
CMPSC 245 | STRUCTURED QUERY LANGUAGE | 3 |
CMPSC 249 | UNIX | 3 |
CMPSC 265 | DATABASE ADMINISTRATION | 3 |
CMPSC 270 | STRUCTURED SYSTEM ANALYSIS | 3 |
CMWEB 200 | JAVASCRIPT AND MOBILE APP DEVELOPMENT FOR WEB DEVELOPERS | 4 |
ELECTIVE COURSES | TITLES | credit HOURS |
APPROVED ELECTIVES ** | 6 to 9 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
** Electives may come from any of the computer areas: CMPSC, CMGEN, CMWEB, CMNET or CMCIS.