Computer Information Systems - Business Emphasis
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
HUMANITIES/ FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 212 or CMPSC 225 | CS II: ADVANCED PROGRAMMING IN C++ or CS II: PROGRAMMING IN JAVA | 3 |
MATH 115 | COLLEGE ALGEBRA | 4 |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
APPROVED ELECTIVE ** | 3 |
Program Notes
* See specific requirements for Associate in Arts Degree.
** Approved Electives should be selected from transfer CMPSC courses, transfer BUS, ACCTG, MGMT, or MKTG courses, or other transfer courses that meet the transferring university requirements.