Computer Information Systems - Technical Emphasis
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 9 | |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
LIFE SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 212 or CMPSC 225 | CS II: ADVANCED PROGRAMMING IN C++ or CS II: PROGRAMMING IN JAVA | 3 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 or APPROVED ELECTIVES *** | CALCULUS AND ANALYTIC GEOMETRY III or APPROVED ELECTIVES *** | 4 or 3 |
PHYS 211 or APPROVED ELECTIVES *** | ENGINEERING PHYSICS: MECHANICS or APPROVED ELECTIVES *** | 4 or 3 |
Program Notes
* Check with your program advisor and with your transfer institution for preferred CHEM course option.
** See specific requirements for Associate in Arts Degree.
*** Check with your program advisor and with your transfer institution for preferred approved elective course options; courses must be transfer courses.