Construction Management Technology
Download as PDF
Program Layout
GENERAL COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGLISH | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
COMMUNICATION * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
MATHEMATICS/SCIENCE * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 6 |
HUMANITIES/FINE ARTS * | *see ASSOCIATE IN APPLIED SCIENCE DEGREE REQUIREMENTS [CAREER] | 3 |
PROGRAM COURSES | TITLE | CREDIT HOURS |
CMGEN 120 or CMPSC 120 | COMPUTER APPLICATIONS or BUSINESS COMPUTER SYSTEMS | 3 |
CNST 110 | INTRODUCTION TO CONSTRUCTION | 1 |
CNST 115 | CONSTRUCTION SAFTEY - OSHA 30 | 2 |
CNST 120 | CONSTRUCTION PLANS & SPECIFICATIONS | 3 |
CNST 125 | CONSTRUCTION METHODS & MATERIALS I | 4 |
CNST 130 | CAD/BIM | 3 |
CNST 135 | CONSTRUCTION RISK MANAGEMENT | 3 |
CNST 140 | SURVEYING | 2 |
CNST 145 | CONSTRUCTION PLANNING & SCHEDULING | 3 |
CNST 150 | CONSTRUCTION ESTIMATING | 3 |
CNST 225 | CONSTRUCTION METHODS & MATERIALS II | 3 |
CNST 230 | CONSTRUCTION MANAGEMENT INTERNSHIP | 3 |
CNST 250 | CONSTRUCTION MANAGEMENT CAPSTONE | 3 |
MGMT 113 | PRINCIPLES OF MANAGEMENT | 3 |
APPROVED ELECTIVE** | 3 |
**Approved elective SCM 233, PHIL 114, BUS 120, MGMT 205, MGMT 213, ACCTG 101, OFACS 132, or other elective approved by the department.